Search
weiter zur Liste zurück pdf print Heavy duty connector heavy|mate - C146 E FE/KO
heavy|mate - C146 E FE/KO Contact insert with wire protection 10 + PE | ||
| Part No. | C146 10A010 810 1 | |
| Series | Heavy duty connectors heavy|mate - C 146 | |
| Subseries | Heavy duty connector heavy|mate - C146 E FE/KO | |
| Common Characteristics | ||
| No. of contacts | 10 + PE | |
| Weight male insert | 60 g | |
| Weight female insert | 60 g | |
| Electrical Characteristics | ||
| Rated voltage | DIN EN 60664-1 / IEC 60664-1 | 400 V |
| Rated impulse voltage | DIN EN 60664-1 / IEC 60664-1 | 6000V |
| Rated current at 40°C | 10 A | |
| Voltage proof | DIN EN 60512-2, Test 4a / IEC 60512-2, Test 4a | 2.800 V |
| Installation category | DIN EN 60664-1 / IEC 60664-1 | III |
| Insulation group | DIN EN 60664-1 / IEC 60664-1 | III b |
| Insulation resistance | DIN EN 60512-2, Test 3a / IEC 60512-2, Test 3a | ≥ 1012 Ω |
| Contact resistance | DIN EN 60512-2, Test 2a / IEC 60512-2 Test 2a | < 10 mΩ |
| Clearance (standard) | DIN EN 60664-1 | IEC 60664-1 |
| Creepage (standard) | DIN EN 60664-1 | IEC 60664-1 |
| Pollution degree | DIN EN 60664-1 / IEC 60664-1 | 3 |
| Climatical Characteristics | ||
| Climatic category | DIN EN 60068-1 / IEC 60068-1 | 40 / 100 / 21 |
| Upper temperature | + 100 °C / 1000h | |
| Lower temperatur | - 40 °C / 16h | |
| Mechanical Characteristics | ||
| IP degree of protection | DIN EN 60529 / IEC 60529 | IP00 unmated |
| Insertion and withdrawal force | DIN EN 60512-13-2, Test 13b / IEC 60512-13-2, Test 13b | < 70 N |
| Mechanical lifetime | IEC 60512-5; Test 9 a | ≥ 100 mating cycles |
| Materials | ||
| Contacts | Fe/Ko | |
| Insert | PA | |
| Colour | grey | |
| Further Characteristics | ||
| Termination | screw | |
| Wire gauge | 0,25 - 2,5 mm² | |
| Flammability | UL 94 | V-0 |



