Search
weiter zur Liste zurück pdf print Heavy duty connector heavy|mate - C146 DD
![]() | 250 V, 10 A |
![]() | 250 V, 8,5 A E 63093 |
![]() | 600 V, 20 A LR 700721 |
| In general approvals refer to representative versions of the connector. Extent and specification of tests upon request | |
heavy|mate - C146 DD Contact insert 42 + PE | ||
| Part No. | C146 10A042 000 9 | |
| Series | Heavy duty connectors heavy|mate - C 146 | |
| Subseries | Heavy duty connector heavy|mate - C146 DD | |
| Information | Please order crimp contacts separately. | |
| Common Characteristics | ||
| No. of contacts | 42 + PE | |
| Type of contact | Turned crimp contact | |
| Weight male insert | 50 g | |
| Weight female insert | 50 g | |
| Electrical Characteristics | ||
| Rated voltage | DIN EN 60664-1 / IEC 60664-1 | 250 V (600 V UL / CSA) |
| Rated impulse voltage | DIN EN 60664-1 / IEC 60664-1 | 4000V |
| Rated current at 40°C | 9 A | |
| Voltage proof | DIN EN 60512-2, Test 4a / IEC 60512-2, Test 4a | 2.000 V |
| Installation category | DIN EN 60664-1 / IEC 60664-1 | III |
| Insulation group | DIN EN 60664-1 / IEC 60664-1 | III b |
| Insulation resistance | DIN EN 60512-2, Test 3a / IEC 60512-2, Test 3a | ≥ 1012 Ω |
| Contact resistance | DIN EN 60512-2, Test 2a / IEC 60512-2 Test 2a | < 5 mΩ |
| Clearance | VDE 0627 | > 2,5 mm |
| Creepage | VDE 0627 | > 4 mm |
| Current carrying capacity | DIN EN 60512-3, Test 5b / IEC 60512-2 Test 5b | see derating curves |
| Pollution degree | DIN EN 60664-1 / IEC 60664-1 | 2 |
| Climatical Characteristics | ||
| Climatic category | DIN EN 60068-1 / IEC 60068-1 | 40 / 100 / 21 |
| Upper temperature | + 100 °C / 1000h | |
| Lower temperatur | - 40 °C / 16h | |
| Mechanical Characteristics | ||
| IP degree of protection | DIN EN 60529 / IEC 60529 | IP00 unmated |
| Mechanical lifetime | IEC 60512-5; Test 9 a | ≥ 500 mating cycles |
| Strain relief | none | |
| Materials | ||
| Contacts | CuZn | |
| Insert | PBT | |
| Colour | grey | |
| Contact plating | silver plated | |
| Further Characteristics | ||
| Termination | crimp | |
| Wire gauge | 0,14 - 2,5 mm² | |
| Flammability | UL 94 | V-0 |



