Search
weiter zur Liste zurück pdf print Heavy duty connector heavy|mate - C146 M
heavy|mate - C146 M Pin module (for coax-contacts) | ||
| Part No. | C146 A03 501 E8 | |
| Series | Heavy duty connectors heavy|mate - C 146 | |
| Subseries | Heavy duty connector heavy|mate - C146 M | |
| Common Characteristics | ||
| No. of contacts | 3 | |
| Type of contact | Coax | |
| Electrical Characteristics | ||
| Rated voltage | DIN EN 60664-1 / IEC 60664-1 | 250V |
| Voltage proof | DIN EN 60512-2, Test 4a / IEC 60512-2, Test 4a | 750 V |
| Installation category | DIN EN 60664-1 / IEC 60664-1 | III |
| Insulation group | DIN EN 60664-1 / IEC 60664-1 | II |
| Insulation resistance | DIN EN 60512-2, Test 3a / IEC 60512-2, Test 3a | ≥ 1012 Ω |
| Contact resistance | DIN EN 60512-2, Test 2a / IEC 60512-2 Test 2a | ≤ 6 mΩ
|
| Current carrying capacity | DIN EN 60512-3, Test 5b / IEC 60512-2 Test 5b | see derating curves |
| Pollution degree | DIN EN 60664-1 / IEC 60664-1 | 3 |
| Climatical Characteristics | ||
| Climatic category | DIN EN 60068-1 / IEC 60068-1 | 40 / 125 / 21 |
| Upper temperature | + 125 °C / 1000 h | |
| Lower temperatur | - 40 °C / 16 h | |
| Mechanical Characteristics | ||
| IP degree of protection | DIN EN 60529 / IEC 60529 | IP00 unmated |
| Insertion and withdrawal force | DIN EN 60512-13-2, Test 13b / IEC 60512-13-2, Test 13b | 25-30 N |
| Mechanical lifetime | ≥ 500 mating cycles | |
| Materials | ||
| Insert | PA 6.6 | |
| Colour | auburn | |
| Contact plating | gold plated | |
| Further Characteristics | ||
| Flammability | UL 94 | V-0 |


