Search
weiter zur Liste zurück pdf print Mobile Connectors C504F
C504F Clip U-Shape 0.9 mm | ||
| Part No. | 3E 146 01 | |
| ||
| Series | Mobile Connectors | |
| Subseries | Mobile Connectors C504F | |
| Common Characteristics | ||
| No. of contacts | 1 | |
| Packaging / supplied as | 12,500 pieces in Tape & Reel; 4 mm pitch | |
| Total height (undeflected) | 0,9 mm | |
| Stroke | 0,5 mm | |
| Electrical Characteristics | ||
| Rated voltage | DIN EN 60664-1 / IEC 60664-1 | max. 100 V |
| Rated current at 40°C | max. 2 A | |
| Climatical Characteristics | ||
| Operating temperature | ohne Betauung | -40 °C to +85 °C |
| Mechanical Characteristics | ||
| Mechanical lifetime | 100 mating cycles | |
| Materials | ||
| Contacts | Copper alloy | |
| Plating contacts | min. 0.2 µm Au | |
| Plating solder area | min. 0.1 µm Au | |
| Underlayer | min. 2 µm Ni. | |

