Search
weiter zur Liste zurück pdf print Mobile Connectors C504F
C504F Clip C-Shape 1.5 mm | ||
| Part No. | C504 10M006 004 3 | |
For more information, please contact us here.
| ||
| Series | Mobile Connectors | |
| Subseries | Mobile Connectors C504F | |
| Common Characteristics | ||
| No. of contacts | 1 | |
| Termination | solder | |
| Total height (undeflected) | 1.52 mm | |
| Stroke | 0.5 mm | |
| Electrical Characteristics | ||
| Operating voltage | Max. 15V DC | |
| Rated voltage | DIN EN 60664-1 / IEC 60664-1 | max. 100 V |
| Rated current at 40°C | max. 2 A | |
| Climatical Characteristics | ||
| Operating temperature | -40 °C...+85 °C | |
| Mechanical Characteristics | ||
| Mechanical lifetime | 100 mating cycles | |
| Contact force | min. 0.5 N | |
| Materials | ||
| Contacts | Copper alloy or stainless steel | |
| Plating contacts | min. 0.2 µm Au | |
| Plating solder area | min. 0.1 µm Au | |
| Underlayer | min. 2 µm Ni. | |

