Search
weiter zur Liste zurück pdf print Smart Card Connector C702C
C702C 12V | ||
| Part No. | C702 10M008 902 4 | |
| Series | Smart Card Connectors | |
| Subseries | Smart Card Connector C702C | |
| Common Characteristics | ||
| Contact position | ISO | |
| Contact method | landing contacts | |
| Card handling | PUSHMATIC | |
| Electrical Characteristics | ||
| Contact resistance | IEC 60512-2, Test 2a | ≤ 100 mΩ |
| Insulation resistance | IEC 60512-3, Test 3a | ≥ 109 Ω |
| Voltage proof | IEC 60512-2, Test 4a | 500 V |
| Climatical Characteristics | ||
| Operating temperature | -20 °C ... +60 °C | |
| Storage temperature | -40 °C ... +85 °C | |
| Climatic category | DIN EN 60068-1 / IEC 60068-1 | 20 / 60 / 21 |
| Mechanical Characteristics | ||
| Card extraction force | IEC 60512-7, Test 13b | ≤ 10 N |
| Mechanical lifetime | IEC 60512-5, Test 9a (without corrosion stress) | 300.000 mating cycles |
| Vibration | IEC 0512-6-4, Test 6d | f = 4 ... 11,2 Hz; 10 mm DA f = 11,2 ... 500 Hz; a = 5 g 2 h / Axis |
| Shock, without disconnection | IEC 60512-4, Test 6c | ≤ 40 g; 6 ms; halfsine
100 shocks / direction in 3 axis |
| Shock, without destruction | IEC 60512-6-3, Test 6c | 500 g; 1 ms; halfsine; 2 shocks / direction in 3 axis |
| Unlocking solenoid (PUSHMATIC only) | ||
| Unlocking solenoid (rated voltage) | 12 V ± 10% | |
| Unlocking solenoid (current consumption) | ~ 1,5 A | |
| Current pulse length | 10 .. 30 ms | |
| Pulse break | ≥ 1 s | |
| Switch | ||
| General Information Switch | Card detection, card in slot Contacts locked, card in active position
free from potential; ?10 ms chattering time | |
| Switching capacity | max. 12 V / 50 mA (200,000 switching cycles)
min. 5 V / 0.1 mA (300,000 switching cycles) | |


