Search
weiter zur Liste zurück pdf print Smart Card Connector C702B
C702B without card locking | ||
| Part No. | C702 10M008 904 2 | |
| Series | Smart Card Connectors | |
| Subseries | Smart Card Connector C702B | |
| Common Characteristics | ||
| Contact position | ISO | |
| Card handling | PUSHMATIC | |
| Function | Chip card reader | |
| Current pulse length | < 2 s | |
| Style | PUSHMATIC II | |
| Termination | Male connector - 2 x 8 contacts 2 mm pitch | |
| Suitable connector | Female connector - 2 x 8 contacts 2 mm pitch | |
| Electrical Characteristics | ||
| Contact resistance | IEC 60512-2, Test 2a | ≤ 100000 mΩ |
| Insulation resistance | IEC 60512-3, Test 3a | ≥ 109 Ω |
| Voltage proof | IEC 60512-2, Test 4a | 500 V |
| Operating voltage | 5 ± 10 % V | |
| Current consumption | < 10mA | |
| Climatical Characteristics | ||
| Operating temperature | -25 °C ... +70 °C | |
| Storage temperature | -40 °C ... +85 °C | |
| Climatic category | DIN EN 60068-1 / IEC 60068-1 | 25 / 70 / 21 |
| Mechanical Characteristics | ||
| Card extraction force | IEC 60512-7, Test 13b | ≤ 12 N |
| Mechanical lifetime | IEC 60512-5, Test 9a (without corrosion stress) | 300.000 mating cycles |
| Vibration | IEC 0512-6-4, Test 6d | f = 10 ... 60 Hz; 0,5 mm DA f = 60 ... 500 Hz; a = 2,5 g 2 h / Axis |
| Shock, without disconnection | IEC 60512-4, Test 6c | ≤ 40 g; 11 ms; halfsine
100 / direction in 3 axis |
| Shock, without destruction | IEC 60512-6-3, Test 6c | 200g; 6ms; halfsine; 2 / direction in 3 axis |
| Unlocking solenoid (PUSHMATIC only) | ||
| Unlocking solenoid (rated voltage) | 12 V ± 10% | |
| Unlocking solenoid (current consumption) | ~ 2,2 A | |
| Current pulse length | 10 .. 25 ms | |
| Pulse break | ≥ 1 s | |
| Switch | ||
| EMV switch | Card in active position, detects early pull out | |
| Locking detector | Contacts locked, card in active position | |
| Card presence switch | Card detection, card in slot | |
| Magnetic head | ||
| Inductance of magnetic head | test | |
| DC resistance magnetic head | test | |
| Read output voltage | test | |
| Resolution | test | |
| Grounding resistance | test | |
| Insulation resistance | test | |
| Crosstalk | test | |


