Search
weiter zur Liste zurück pdf print Smart Card Connector C707D
C707D WINGBLOCK 2.8 mm | ||
| Part No. | C707 10M006 097 2 | |
| ||
| Series | Smart Card Connectors | |
| Subseries | Smart Card Connector C707D | |
| Common Characteristics | ||
| No. of contacts | 6 | |
| Contact position | GSM | |
| Function | Chip card reader | |
| Style | WING- + BRIDGEBLOCK | |
| Packaging / supplied as | 1.000 pieces in Tape & Reel; 20 mm pitch | |
| Electrical Characteristics | ||
| Contact resistance | IEC 60512-2, Test 2a | max. 100 mΩ |
| Insulation resistance | IEC 60512-3, Test 3a | min. 1 GΩ |
| Voltage proof | IEC 60512-2, Test 4a | 500 V |
| Rated voltage | DIN EN 60664-1 / IEC 60664-1 | max. 15 Vdc |
| Rated current at 40°C | max. 1 A | |
| Climatical Characteristics | ||
| Operating temperature | ohne Betauung | -25 °C to +85 °C |
| Mechanical Characteristics | ||
| Mechanical lifetime | 1.500 mating cycles | |
| Contact force | min. 0,30 N | |
| Materials | ||
| Contacts | Copper alloy | |
| Insulator | High temperature thermoplastic | |
| Clips | Stainless steel | |
| Plating contacts | min. 0.8 µm Au | |
| Plating solder area | min. 4 µm Sn | |
| Underlayer | min. 2 µm Ni | |


