Search
weiter zur Liste zurück pdf print Mobile Connectors C707Z
C707Z Contact Pads | ||
| Part No. | C707 10M006 XXX 0 | |
For more information, please contact us here.
| ||
| Series | Mobile Connectors | |
| Subseries | Mobile Connectors C707Z | |
| Common Characteristics | ||
| No. of contacts | 1 | |
| Electrical Characteristics | ||
| Contact resistance | IEC 60512-2, Test 2a | max. 100 mΩ |
| Rated voltage | DIN EN 60664-1 / IEC 60664-1 | max. 15 VDC |
| Rated current at 40°C | max. 2 A | |
| Climatical Characteristics | ||
| Operating temperature | -30 °C...+85 °C | |
| Mechanical Characteristics | ||
| Mechanical lifetime | 1.500 mating cycles | |
| Material thickness | min. 0.1 mm | |
| Materials | ||
| Contacts | Copper alloy or stainless steel | |
| Plating contacts | min. 0.5 µm Au | |
| Plating solder area | min. 0.05 µm Au | |
| Underlayer | min. 2 µm Ni | |

