eco|mate Male receptacle, No. of contacts 6 + PE, 250 V, Termination: crimp, Contact plating: silver plated / gold plated, without contacts |
| Part No. | C016 10C006 000 12 |
| | |
| Series | Circular Connectors eco|mate |
| Subseries | Circular Connector eco|mate |
| | |
| Information | Please order crimp contacts separately. |
| Common Characteristics |
| No. of contacts | | 6 + PE |
| Electrical Characteristics |
| Rated voltage | DIN EN 60664-1 / IEC 60664-1 | 250 V |
| Rated impulse voltage | DIN EN 60664-1 / IEC 60664-1 | 4000V |
| Installation category | DIN EN 60664-1 / IEC 60664-1 | ||| |
| Insulation group | DIN EN 60664-1 / IEC 60664-1 | || |
| Insulation resistance | DIN EN 60512-2, Test 3a / IEC 60512-2, Test 3a | ≥ 108 Ω |
| Contact resistance | DIN EN 60512-2, Test 2a / IEC 60512-2 Test 2a | ≤ 5 mΩ |
| Current carrying capacity | DIN EN 60512-3, Test 5b / IEC 60512-2 Test 5b | 13 A / + 55 °C |
| Pollution degree | DIN EN 60664-1 / IEC 60664-1 | 3 |
| Climatical Characteristics |
| Climatic category | DIN EN 60068-1 / IEC 60068-1 | 40 / 125 / 56 |
| Operating temperature | | -40°C ... +125°C |
| Mechanical Characteristics |
| IP degree of protection | DIN EN 60529 / IEC 60529 | IP 67 / IP 65 |
| Insertion and withdrawal force | DIN EN 60512-13-2, Test 13b / IEC 60512-13-2, Test 13b | ≤ 30 N |
| Mechanical lifetime | | ≥ 500 mating cycles |
| Materials |
| Insert | | Polyamid (PA 6 / PA 6.6) |
| Colour | | black |
| Contact plating | | silver plated / gold plated |
| Housing | | Polyamid (PA 6 / PA 6.6) |
| Gasket | | Neoprene |
| Further Characteristics |
| Termination | | crimp |
| Wire gauge | | 0,14 - 1,5 mm² |
| Flammability | UL 94 | V-0 |
| Locking | | screw |